,Lamp type##OTHER##,Model##OTHER##,Lamp##OTHER##,Initial luminous flux (lm)##OTHER##,Init. Corr. Color Temperature (K)##OTHER##,Apparent Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES
L1500 1 xLED32S_830,BN126C IES Data : L1500 1 xLED32S_830,BN126C L1500 1 xLED32S_830,LED32S/830/-,3200,3000,25.5
L1500 1 xLED35S_840,BN126C IES Data : L1500 1 xLED35S_840,BN126C L1500 1 xLED35S_840,LED35S/840/-,3500,4000,25.5
L1500 1 xLED48S_830,BN126C IES Data : L1500 1 xLED48S_830,BN126C L1500 1 xLED48S_830,LED48S/830/-,4800,3000,40
L1500 1 xLED52S_840,BN126C IES Data : L1500 1 xLED52S_840,BN126C L1500 1 xLED52S_840,LED52S/840/-,5200,4000,40
L1500 1 xLED74S_830,BN126C IES Data : L1500 1 xLED74S_830,BN126C L1500 1 xLED74S_830,LED74S/830/-,7400,3000,59
L1500 1 xLED80S_840,BN126C IES Data : L1500 1 xLED80S_840,BN126C L1500 1 xLED80S_840,LED80S/840/-,8000,4000,59
